#22 Deuce Martin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EAST-WEST  10/31/18  *  24  2-4  .500  1-3  .333  4-4  1.000  0  0  0  0.0  3  0  0  0  0  1  9  9.0 
vs #2 Indiana East  11/02/18  *  37  4-8  .500  2-4  .500  0-0  .000  0  1  1  0.5  1  0  2  2  0  1  10  9.5 
vs East-West  11/03/18  *  27  3-5  .600  1-3  .333  4-4  1.000  0  6  6  2.3  1  0  1  3  0  0  11  10.0 
WRIGHT STATE-LAKE  11/06/18  *  22  1-6  .167  1-4  .250  0-0  .000  2  2  4  2.8  1  0  1  1  1  2  3  8.3 
at Carlow  11/10/18  *  19  1-3  .333  1-3  .333  0-0  .000  0  3  3  2.8  3  0  1  1  1  0  3  7.2 
INDIANA-SOUTH BEND  11/13/18  *  14  1-3  .333  0-2  .000  2-2  1.000  0  1  1  2.5  0  0  1  0  0  0  4  6.7 
at Madonna  11/17/18  *  22  3-6  .500  2-4  .500  0-0  .000  0  4  4  2.7  2  0  1  0  0  1  8  6.9 
ROCHESTER (MICH.)  11/20/18  *  17  1-8  .125  0-4  .000  1-1  1.000  1  1  2  2.6  0  0  2  0  0  1  3  6.4 
GREATLAKES CHRISTIAN  11/24/18  *  22  3-4  .750  2-3  .667  0-0  .000  0  3  3  2.7  1  0  1  2  0  0  8  6.6 
#16 INDIANA TECH  11/28/18  *  18  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.5  1  0  1  0  0  0  3  6.2 
at #9 Cornerstone  12/01/18  *  16  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.4  1  0  2  0  0  1  2  5.8 
at Siena Heights  12/05/18    4  1-1  1.000  1-1  1.000  2-2  1.000  0  0  0  2.2  0  0  0  1  0  1  5  5.8 
AQUINAS  12/08/18    14  1-5  .200  1-4  .250  0-0  .000  1  1  2  2.2  3  0  0  0  0  1  3  5.5 
MICHIGAN-DEARBORN  12/15/18    17  1-3  .333  1-3  .333  0-0  .000  0  3  3  2.2  3  0  1  1  0  0  3  5.4 
at Kent St.-Tuscarawas  12/17/18    19  5-8  .625  1-4  .250  0-0  .000  0  2  2  2.2  2  0  1  0  0  1  11  5.7 
KENT ST.-TUSCARAWAS  12/28/18    5  1-2  .500  0-1  .000  0-0  .000  0  1  1  2.1  2  0  1  0  0  0  2  5.5 
AKRON WAYNE  12/29/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  01/02/19    12  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.2  0  0  1  0  0  0  0  5.2 
LAWRENCE TECH  01/05/19    16  0-3  .000  0-2  .000  1-2  .500  0  4  4  2.3  2  0  0  1  0  0  1  4.9 
at Concordia (Mich.)  01/09/19    5  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.3  0  0  1  0  0  0  0  4.7 
at Aquinas  01/12/19    28  2-8  .250  2-6  .333  0-1  .000  3  6  9  2.6  4  0  2  2  0  0  6  4.8 
at Rochester (Mich.)  01/16/19    16  1-2  .500  1-2  .500  0-0  .000  0  0  0  2.5  3  0  0  0  0  0  3  4.7 
#6 CORNERSTONE  01/19/19    31  4-8  .500  2-5  .400  2-3  .667  0  3  3  2.5  0  0  1  0  0  2  12  5.0 
at Michigan-Dearborn  01/26/19    17  2-4  .500  1-3  .333  0-0  .000  1  0  1  2.4  0  0  1  0  0  1  5  5.0 
at Lawrence Tech  02/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SIENA HEIGHTS  02/04/19    15  0-2  .000  0-2  .000  2-2  1.000  0  4  4  2.5  1  0  0  1  0  0  2  4.9 
CONCORDIA (MICH.)  02/06/19    23  7-12  .583  3-6  .500  1-2  .500  1  1  2  2.5  1  0  1  0  0  0  18  5.4 
NORTHWESTERN OHIO  02/09/19    15  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.4  1  0  1  0  0  1  0  5.2 
at Indiana Tech  02/13/19  *  18  2-5  .400  2-5  .400  2-2  1.000  1  1  2  2.4  0  0  2  0  0  0  8  5.3 
MADONNA  02/16/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana Tech  02/21/19    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  5.1 
Totals     12  503  48-119  .403  26-79  .329  21-25  .840  11  55  66  2.4  37  0  26  15  2  14  143  5.1 
 
Games played: 28      Rebounds/game: 2.4 
Points/game: 5.1      Assists/game: 0.9 
FG Pct: 40.3      Turnovers/game: 0.5 
3FG Pct: 32.9      Assist/turnover ratio: 1.7 
FT Pct: 84.0      Steals/game: 0.5 
       Blocks/game: 0.1